Parts
1. Basic Parts
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K3452000 | Coding | hMT-1A | Hao Zhou | 1266 |
BBa_K3452010 | Coding | TMCd1 | Hao Zhou | 1053 |
BBa_K3452020 | Coding | APX2 | Hao Zhou | 801 |
BBa_K3452601 | Coding | NRAMP5 | Hao Zhou | 1650 |
BBa_K3452602 | Coding | MntH | Hao Zhou | 1305 |
BBa_K3452603 | Coding | IRT1 | Hao Zhou | 1071 |
BBa_K3452604 | Coding | LOX1 | Hao Zhou | 2610 |
BBa_K3452606 | Coding | SOD | Hao Zhou | 678 |
BBa_K3452896 | Coding | helix-turn-helix (HTH) domain | Haoran Hu | 345 |
BBa_K3452897 | Coding | light-oxygen-voltage (LOV) domain | Haoran Hu | 3183 |
BBa_K3452898 | Coding | Krüppel-associated box (KRAB) | Haoran Hu | 1308 |
BBa_K3452893 | Plasmid_Backbone | pVZ322 | Haoran Hu | 8390 |
2. Composite Parts
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K3452886 | Plasmid | pVZ322-MntH | Haoran Hu | 9703 |
BBa_K3452887 | Plasmid | pVZ322-NRAMP5 | Haoran Hu | 10048 |
BBa_K3452888 | Plasmid | pVZ322-APX2 | Haoran Hu | 9199 |
BBa_K3452889 | Plasmid | pVZ322-TMCd1 | Haoran Hu | 9451 |
BBa_K3452607 | Plasmid | pVZ322-IRT1 | Haoran Hu | 9074 |
BBa_K3452608 | Plasmid | pVZ322-SOD | Haoran Hu | 8657 |
BBa_K3452894 | Plasmid | pVZ322-hMT-1A | Haoran Hu | 9664 |
BBa_K3452895 | Plasmid | KRAB-LOV-HTH | Haoran Hu | 4803 |