Part collection
[transcription activation]
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K3365000 | Coding | dCas9-ω | JUNYAN LI | 4383 |
BBa_K3365001 | Other | Binding site for dCas9 and submit Omega | Zou Aixuan | 94 |
BBa_K3365055 | Other | First potential off-target site for dCas9-ω | Zou Aixuan | 94 |
BBa_K3365056 | Other | Second potential off-target site for dCas9 | Zou Aixuan | 94 |
BBa_K3365057 | Other | Third potential off-target site for dCas9-ω | Zou Aixuan | 94 |
BBa_K3365058 | Other | Fourth potential off-target site for dCas9 | Zou Aixuan | 94 |
[transcription inhibition]
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K3365006 | Signalling | Target sequence downstream of pBAD/araC | JUNYAN LI | 1214 |
BBa_K3365007 | Signalling | Lure1 sequence downstream of pBAD | JUNYAN LI | 308 |
BBa_K3365008 | Signalling | Lure2 sequence downstream of pBAD | JUNYAN LI | 309 |
BBa_K3365009 | Signalling | Lure3 sequence downstream of pBAD | JUNYAN LI | 308 |
[on-target and off-target detection]
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K3365014 | Composite | pBAD/araC upstream of RFP with inhibition unit containing target | JUNYAN LI | 2065 |
BBa_K3365015 | Composite | pBAD upstream of eGFP with inhibition unit containing lure1 | JUNYAN LI | 1205 |
BBa_K3365016 | Composite | pBAD upstream of eGFP with inhibition unit containing lure2 | JUNYAN LI | 1205 |
BBa_K3365017 | Composite | pBAD upstream of eGFP with inhibition unit containing lure3 | JUNYAN LI | 1205 |