Overview
We used 16 parts in the project, including 7 new parts. It also added the latest data to the first part of the parts library, and created a targeted antimicrobial peptide and a kill switch to prevent biological escape.
Table.1 Parts list
Part number | Name | Type | Description | Length |
---|---|---|---|---|
BBa_K208004 | pelB | other | Signal peptide | 66 |
BBa_K1510002 | nlmC | regulatory | Promoter | 140 |
BBa_K1828999 | nlmAB | regulatory | Promoter | 121 |
BBa_K515005 | sfGFP | coding | superfolder GFP | 798 |
BBa_K1677300 | p170 | regulatory | Promoter | 326 |
BBa_K3487011 | comE | coding | a cognate response regulator | 435 |
BBa_K3487000 | comD | coding | A histidine kinase receptor | 738 |
BBa_K1835501 | TP-1 | coding | TachyplesinⅠ | 60 |
BBa_K3487001 | TP-1M | coding | A polymer of TachyplesinⅠ | 225 |
BBa_K3487005 | RalR | coding | Non-specific endonuclease | 179 |
BBa_K3487004 | BTP-1M | coding | Targeted TachyplesinⅠ polymer | 453 |
BBa_K3487007 | RS | regulatory | Lysine riboswitch | 306 |
BBa_K3487010 | RS-RalR | composite | A kill switch regulated by lysine concentration | 485 |
BBa-K3487012 | pelB-comD | composite | Histidine kinase receptor with leader peptide | 804 |
BBa_K3487014 | comD-comE-nlmC-sfGFP | composite | A fluorescent protein gene regulated by a two-component system | 2259 |
BBa_K3487013 | GST-TP-1M | composite | A fusion expression protein with GST tag | 903 |
New parts
We have added relevant data to these parts to prove that they can operate normally in the carrier.
Table.2 New parts list
Part number | Name | Type | Description | Length |
---|---|---|---|---|
BBa_K3487001 | TP-1M | coding | A polymer of TachyplesinⅠ | 225 |
BBa_K3487004 | BTP-1M | coding | Targeted TachyplesinⅠ polymer | 453 |
BBa_K3487005 | RalR | coding | Non-specific endonuclease | 179 |
BBa_K3487007 | RS | regulatory | Lysine riboswitch | 306 |
BBa_K3487013 | GST-TP-1M | composite | A fusion expression protein with GST tag | 903 |
BBa_K3487012 | pelB-comD | composite | Histidine kinase receptor with leader peptide | 804 |
BBa_K3487010 | RS-RalR | composite | A kill switch regulated by lysine concentration | 485 |