Basic Parts
Part name | Type | Description | Length | |
---|---|---|---|---|
BBa_K3416000 | Promoter | lsrACDBFG | New | 254 bp |
BBa_K3416001 | Promoter | EP01 | New | 254 bp |
BBa_K3416014 | Promoter | EP14 | New | 254 bp |
BBa_K091109 | CDS | LuxS | Existing | 516 bp |
BBa_K3416005 | CDS | Pfs | New | 702 bp |
BBa_K3416008 | Promoter | recN protein promoter | New | 95 bp |
BBa_K3416032 | CDS | lysECD7 | New | 390 bp |
BBa_K3416031 | CDS | gp531 | New | 2688 bp |
BBa_K3416029 | CDS | gp529 | New | 1755 bp |
BBa_K3416033 | CDS | gp533 | New | 2304 bp |
BBa_K3416004 | CDS | VHSV glycoprotein G | New | 1521 bp |
BBa_K3416007 | CDS | GldJ | New | 1715 bp |
BBa_K3416002 | CDS/Protein | TteUvrD | New | 2310 bp |
BBa_K3416003 | CDS/Protein | BstPol | New | 2037 bp |
BBa_K2142001 | CDS/Protein | mazE antitoxin | Existing | 249 bp |
BBa_K2142003 | CDS/Protein | mazF toxin | Existing | 210 bp |
BBa_K3416101 | DNA | 16S F. columnare detection probe | New | 30 bp |
BBa_K3416102 | DNA | 16S F. columnare capture probe | New | 33 bp |
BBa_K3416103 | DNA | 16S F. columnare control probe | New | 29 bp |
BBa_K3416104 | DNA | 16S F. branchiophilum detection probe | New | 29 bp |
BBa_K3416105 | DNA | 16S F. branchiophilum capture probe | New | 33 bp |
BBa_K3416106 | DNA | 16S F. branchiophilum control probe | New | 29 bp |
BBa_K3416107 | DNA | 16S F. psychrophilum detection probe | New | 29 bp |
BBa_K3416108 | DNA | 16S F. psychrophilum capture probe | New | 33 bp |
BBa_K3416109 | DNA | 16S F. psychrophilum control probe | New | 29 bp |
BBa_K3416110 | DNA | rpoC F. psychrophilum detection probe | New | 40 bp |
BBa_K3416111 | DNA | rpoC F. psychrophilum capture probe | New | 40 bp |
BBa_K3416112 | DNA | rpoC F. psychrophilum control probe | New | 40 bp |
BBa_K3416113 | DNA | CslA F. columnare detection probe | New | 40 bp |
BBa_K3416114 | DNA | CslA F. columnare capture probe | New | 40 bp |
BBa_K3416115 | DNA | CslA F. columnare control probe | New | 40 bp |
Composite Parts
Part name | Type | Description | Length | |
---|---|---|---|---|
BBa_K3416201 | Composite | EP01-MazF-117-MazE | New | 1082 bp |
BBa_K3416202 | Composite | EP14-MazF-117-MazE | New | 1030 bp |
BBa_K3416203 | Composite | lsrACDBFG-MazF-117-MazE | New | 1030 bp |
BBa_K3416204 | Composite | EP01-lysECD7-117-sfGFP | New | 1693 bp |
BBa_K3416205 | Composite | EP14-lysECD7-117-sfGFP | New | 1693 bp |
BBa_K3416206 | Composite | lsrACDBFG-lysECD7-117-sfGFP | New | 1693 bp |
BBa_K3416216 | Composite | lsrACDBFG-lysECD7 | New | 785 bp |
BBa_K3416217 | Composite | EP01-lysECD7 | New | 785 bp |
BBa_K3416218 | Composite | EP14-lysECD7 | New | 785 bp |
BBa_K3416207 | Composite | EP01-sfGFP | New | 1127 bp |
BBa_K3416208 | Composite | EP14-sfGFP | New | 1127 bp |
BBa_K3416209 | Composite | lsrACDBFG-sfGFP | New | 1127 bp |
BBa_K3416219 | Composite | lsrACDBFG-MazF | New | 605 bp |
BBa_K3416220 | Composite | EP01-MazF | New | 785 bp |
BBa_K3416221 | Composite | EP14-MazF | New | 785 bp |
BBa_K3416210 | Composite | EP01-MazF-117-sfGFP | New | 1422 bp |
BBa_K3416211 | Composite | EP14-MazF-117-sfGFP | New | 1384 bp |
BBa_K3416212 | Composite | lsrACDBFG-MazF-117-sfGFP | New | 1384 bp |
BBa_K3416213 | Composite | EP01-lysECD7-gp533 | New | 3089 bp |
BBa_K3416214 | Composite | EP14-lysECD7-gp533 | New | 3089 bp |
BBa_K3416215 | Composite | lsrACDBFG-lysECD7-gp533 | New | 3089 bp |